Otter.ai vs Granola
Short version: Both take meeting notes so you don't have to remember everything. Otter joins and transcribes meetings and has a free Basic plan. Granola takes notes without a bot joining the call and also has a free Basic tier. Read the privacy notes on each — they handle training data differently.
| Otter.ai | Granola | |
| Price | Basic: free. Pro $16.99/user/mo monthly or $8.33/user/mo billed annually. Business $30/user/mo (promo prices sometimes shown). | Basic $0 (limited history); Business $14/user/mo; Enterprise $35/user/mo. |
| Free option | Yes | Yes |
| Friction | Friction 2/5 · Easy | Friction 2/5 · Easy |
| Why | Auto-records/transcribes meetings so you don't have to remember them. | Meeting notes without a bot joining the call. |
| Privacy | Trains proprietary AI on de-identified audio and transcriptions; offers 'Do Not Sell or Share My Personal Information' link. | Does not allow third parties such as OpenAI or Anthropic to use personal data to train; uses de-identified aggregated data when opted in. |
| Helps with | Capturing thoughts, Paperwork | Capturing thoughts, Paperwork |
Both last checked 2026-10-20. Prices change; follow the links on each tool page to the official pricing pages.